|
| Statistics on Aquaculture in Denmark, 2022 |
| Production grouped on usage, size and type of production |
| Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional farms |
Low recirculation degree |
Medium recirculation degree |
High recirculation degree |
Sea farms |
Mussel and oyster farms |
Seaweed |
Other technology |
||||
| Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
| To another aquaculture farm | 1 | 806 | 201 | 166 | 618 | . | 119 | . | . | 1,910 | 50,550 |
| 2 | 375 | 102 | 968 | 456 | . | 1,558 | . | . | 3,459 | 75,450 | |
| 3 | 9,942 | . | . | 110 | . | . | . | . | 10,052 | 1,665 | |
| 9 | . | . | . | 3 | . | . | . | . | 3 | ... | |
| Live export | 1 | 1,891 | 463 | 1,297 | 561 | . | 2,944 | . | . | 7,156 | 141,442 |
| 2 | 326 | 218 | 178 | 205 | . | . | . | . | 926 | 31,383 | |
| 3 | 49,611 | . | . | 1,072 | . | . | . | . | 50,683 | 4,697 | |
| 9 | 3 | . | . | . | . | . | . | . | 3 | ... | |
| To danish sea farm | 1 | 525 | 371 | 318 | 338 | . | . | . | . | 1,552 | 41,763 |
| 2 | 360 | 779 | . | 801 | . | . | . | . | 1,940 | 64,855 | |
| Internal transfer | 1 | 6 | 45 | . | . | . | 20 | . | . | 71 | 88 |
| 2 | 138 | 440 | . | 1,289 | . | 6 | . | 5 | 1,878 | 40,613 | |
| 3 | 332 | . | . | 710 | . | . | . | . | 1,042 | ... | |
| 9 | 4 | 0 | 9 | . | . | . | . | . | 13 | . | |
| Consumption | 1 | 1,012 | 408 | 2,290 | 7,061 | 9,790 | 5,578 | 8 | . | 26,144 | 753,397 |
| 2 | . | . | 1,809 | 1,088 | . | . | . | . | 2,897 | 64,453 | |
| 9 | 6 | . | . | . | 643 | . | . | . | 650 | 121,073 | |
| Released to nature | 1 | 2 | 2 | . | . | . | . | . | 0 | 4 | 245 |
| 2 | 21 | 6 | 0 | 66 | . | . | . | . | 93 | 16,176 | |
| Angling/Put and take | 1 | 525 | 93 | 71 | 31 | . | . | . | . | 720 | 25,857 |
| Dead/discarded/escaped | 1 | 650 | 125 | 146 | 310 | 912 | 15 | 0 | . | 2,158 | . |
| 2 | 52 | 150 | 148 | 667 | . | 5 | . | . | 1,021 | . | |
| 3 | 1,200 | . | . | 225 | . | . | . | . | 1,425 | ... | |
| 9 | 1 | . | . | . | . | . | . | . | 1 | ... | |
| Other | 1 | . | . | . | 3 | . | 0 | 0 | . | 4 | 800 |
| 2 | . | . | . | 0 | . | 2 | . | . | 2 | ... | |
| * Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
| ** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
| *** Value: is in 1,000 DKK. |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: 0 means less than 0.5 of the digit shown |
| Note: In 11 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 11 % . |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
| Similar statistic from last year: |
| Production on usage, size and type of production, 2021 |