|
| Statistics on Aquaculture in Denmark, 2022 |
| Number of active aquaculture farms and productionunits grouped on technology of production |
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| Traditional farms | 67 | 1.256 | 169 | 811 | . | . | . | 12 |
| Low recirculation degree | 20 | 133 | 100 | 292 | . | . | . | . |
| Medium recirculation degree | 26 | 120 | 118 | 771 | . | . | . | 6 |
| High recirculation degree | 37 | 50 | 199 | 1.273 | . | . | . | 36 |
| Sea farms | 19 | . | . | . | 194 | . | . | . |
| Mussel and oyster farms | 62 | . | . | . | . | 1.299 | 18 | 522 |
| Seaweed | 5 | . | . | 16 | . | . | . | 7 |
| Other technology | 3 | 2 | 4 | 41 | . | . | . | 1 |
| Total | 239 | 1.561 | 590 | 3.204 | 194 | 1.299 | 18 | 584 |
| Note: * Used for mollusc production |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
| Similar statistics from last year: |
| Number op farms and productionunits grouped on technology of production 2021 |