
| Statistics on Aquaculture in Denmark, 2022 |
| Production capacity* in active aquaculture farms grouped on technology of production and regions |
| Tecnology / capacity | Region | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
| Traditional farms | No. of farms | . | 27 | 6 | . | 34 | 67 | |
| Area 1000m2 | . | 96 | 6 | . | 82 | 184 | ||
| Vol. 1000m3 | . | 57 | 3 | . | 31 | 92 | ||
| Low recirculation degree | No. of farms | . | 12 | 6 | . | 2 | 20 | |
| Area 1000m2 | . | 10 | 5 | . | 2 | 16 | ||
| Vol. 1000m3 | . | 29 | 5 | . | 2 | 36 | ||
| Medium recirculation degree | No. of farms | . | 18 | 6 | . | 2 | 26 | |
| Area 1000m2 | . | 17 | 5 | . | . | 22 | ||
| Vol. 1000m3 | . | 47 | 8 | . | 11 | 66 | ||
| High recirculation degree | No. of farms | 1 | 14 | 9 | 1 | 12 | 37 | |
| Area 1000m2 | . | 1 | 0 | . | 11 | 13 | ||
| Vol. 1000m3 | 0 | 65 | 33 | 0 | 57 | 155 | ||
| Sea farms | No. of farms | . | 8 | . | 10 | 1 | 19 | |
| Area 1000m2 | . | . | . | . | . | . | ||
| Vol. 1000m3 | . | 496 | . | 380 | 29 | 905 | ||
| Mussel and oyster farms | No. of farms | . | 16 | 44 | 1 | 1 | 62 | |
| Area 1000m2 | . | 973 | 6.693 | 6 | 45 | 7.717 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| Seaweed | No. of farms | . | 2 | . | 1 | 2 | 5 | |
| Area 1000m2 | . | . | . | 4 | 39 | 43 | ||
| Vol. 1000m3 | . | 0 | . | . | . | 0 | ||
| Other technology | No. of farms | . | 2 | . | . | 1 | 3 | |
| Area 1000m2 | . | 3 | . | . | 165 | 168 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| No. of farms | 1 | 99 | 71 | 13 | 55 | 239 | ||
| Area 1000m2 | . | 1.100 | 6.709 | 10 | 344 | 8.162 | ||
| Vol. 1000m3 | 0 | 695 | 49 | 380 | 130 | 1.255 | ||
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
| * Capacity is made up in either m2 or m3 depending on type of production unit |
| - Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
| Similar statistics from last year: |
| Number op farms and capacity grouped on technology of production 2021 |