|
| Statistics on Aquaculture in Denmark, 2022 |
| Netto production from aquaqulture farms grouped by species |
| Quantity is in tonnes, value in 1,000 DKK and price pr. kilo is in DKK |
| Species | Production | ||
|---|---|---|---|
| Weight | Value | Price pr. kg | |
| European perch | 0 | ... | ... |
| Amberjacks nei | 377 | ... | ... |
| Sea trout | 65 | 5,732 | 157.88 |
| Blue mussel | 8,522 | 38,213 | 4.48 |
| Chars nei | 215 | 8,590 | 40.01 |
| Northern pike | 0 | ... | ... |
| European whitefish | 0 | ... | ... |
| Noble crayfish | 0 | ... | ... |
| Brook trout | 2 | ... | ... |
| Atlantic salmon | 1,165 | ... | ... |
| Eurasian minnow | 0 | ... | ... |
| Rainbow trout | 26,674 | 812,640 | 30.47 |
| Pike-perch | 339 | ... | ... |
| Striped bass, hybrid | 80 | ... | ... |
| Sturgeons | 2 | ... | ... |
| Sea belt | 5 | ... | ... |
| Eel | 477 | 43,981 | 92.14 |
| Total | 37,924 | 1,033,969 | - |
| Note: Netto production is defined as fish, shellfish and seaweeds removed from farms, excl. transfer to other danish aquaculture farms. |
| Note: The production of roe/caviar and eggs as well as dead fish, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 tonnes. |
| Note: '...' means that information is excluded due to rules of statistical discretion, ' 'i.e. less than three companies contribute to the value. Excluded values are included in the total value. |
| Note: 3 % of the forms have reported a weight without a value. These figures are excluded from this table. |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
| Similar statistics from last year: |
| Netto production 2021 |