|
| Statistics on Aquaculture in Denmark, 2022 |
| Productionen grouped on species and size |
| *Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
| European perch | 0 | ... | 0 | ... | 500 | ... | . | . |
| Amberjacks nei | 377 | ... | 16 | ... | . | . | . | . |
| Sea trout | 16 | 440 | 56 | 5,356 | 5,270 | ... | 0 | ... |
| Eel | 451 | 33,666 | 27 | ... | . | . | . | . |
| Blue mussel | 8,661 | 38,213 | 1,566 | 865 | . | . | . | . |
| Chars nei | 214 | ... | 1 | ... | 3,310 | ... | . | . |
| Northern pike | . | . | 0 | ... | . | . | . | . |
| European whitefish | . | . | 0 | 460 | . | . | . | . |
| Noble crayfish | 0 | ... | . | . | . | . | . | . |
| Brook trout | 3 | ... | 1 | ... | . | . | . | . |
| Atlantic salmon | 1,163 | ... | 28 | ... | 1,262 | ... | . | . |
| European flat oyster | 0 | ... | 0 | ... | . | . | . | . |
| Eurasian minnow | . | . | 0 | ... | . | . | . | . |
| Rainbow trout | 26,247 | 809,926 | 9,483 | 260,479 | 51,435 | 5,018 | 669 | 122,462 |
| Pike-perch | 339 | ... | 18 | ... | . | . | . | . |
| Striped bass, hybrid | 80 | ... | . | . | . | . | . | . |
| European flounder | . | . | 0 | ... | . | . | . | . |
| Sturgeons | 2 | ... | . | . | . | . | . | . |
| Sea belt | 8 | ... | . | . | . | . | . | . |
| Sea lettuce | 0 | ... | . | . | . | . | . | . |
| Total | 37,561 | 882,245 | 11,195 | 267,159 | 61,777 | 5,017 | 669 | 122,462 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2022, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
| Dead, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 of the unit. |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
| Similar statistics from last year: |
| Productionen grouped on species and size - 2021 |