|
| Statistics on Aquaculture in Denmark, 2022 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | |||||
|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
| Traditional farms | Sea trout | . | 21 | 13 | . | 4 | 38 |
| Chars nei | . | 150 | 1 | . | 64 | 215 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Brook trout | . | . | 1 | . | 2 | 3 | |
| Rainbow trout | . | 3,323 | 131 | . | 2,276 | 5,730 | |
| Subtotal | . | 3,494 | 147 | . | 2,345 | 5,985 | |
| Low recirculation degree | Sea trout | . | . | . | . | 11 | 11 |
| Brook trout | . | . | . | . | 1 | 1 | |
| Rainbow trout | . | 2,778 | 223 | . | 116 | 3,117 | |
| Subtotal | . | 2,778 | 223 | . | 128 | 3,128 | |
| Medium recirculation degree | Amberjacks nei | . | . | 16 | . | . | 16 |
| European whitefish | . | 0 | . | . | . | 0 | |
| Rainbow trout | . | 5,258 | 984 | . | 837 | 7,079 | |
| Subtotal | . | 5,258 | 1,000 | . | 837 | 7,095 | |
| High recirculation degree | European perch | . | 0 | . | 0 | . | 0 |
| Amberjacks nei | . | . | 377 | . | . | 377 | |
| Sea trout | . | 1 | . | . | 23 | 24 | |
| Eel | . | . | 461 | . | 16 | 477 | |
| Northern pike | . | . | . | 0 | . | 0 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | . | 0 | . | 0 | |
| Atlantic salmon | . | 28 | 1,163 | . | . | 1,191 | |
| Eurasian minnow | . | . | . | . | 0 | 0 | |
| Rainbow trout | 3 | 5,061 | 794 | . | 4,150 | 10,009 | |
| Pike-perch | . | . | . | . | 357 | 357 | |
| Striped bass, hybrid | . | 80 | . | . | . | 80 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Sturgeons | . | . | . | . | 2 | 2 | |
| Subtotal | 3 | 5,171 | 2,796 | 0 | 4,548 | 12,518 | |
| Sea farms | Rainbow trout | . | 2,323 | . | 6,457 | 1,009 | 9,790 |
| Subtotal | . | 2,323 | . | 6,457 | 1,009 | 9,790 | |
| Mussel and oyster farms | Blue mussel | . | 2,157 | 8,069 | . | . | 10,227 |
| European flat oyster | . | 0 | . | . | 0 | 0 | |
| Subtotal | . | 2,157 | 8,069 | . | 0 | 10,227 | |
| Seaweed | Sea belt | . | . | . | . | 8 | 8 |
| Sea lettuce | . | 0 | . | . | . | 0 | |
| Subtotal | . | 0 | . | . | 8 | 8 | |
| Other technology | Noble crayfish | . | . | . | . | 0 | 0 |
| Rainbow trout | . | 5 | . | . | . | 5 | |
| Subtotal | . | 5 | . | . | 0 | 6 | |
| Total | 3 | 21,187 | 12,235 | 6,457 | 8,874 | 48,757 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish Fishery Agency's Aquaculture register, September 28, 2023. |
| Similar statistics from last year: |
| 2021 |