![]() |
| Number of Danish professional fishermen and their average age pr. 31. december 2013 - 2025. |
| Based on individuals registered as commersial fishermen - and B -status |
| Number | Average age | |
|---|---|---|
| 2013 | 1.723 | 37,11 |
| 2014 | 1.684 | 38,19 |
| 2015 | 1.718 | 38,61 |
| 2016 | 1.688 | 39,66 |
| 2017 | 1.687 | 40,55 |
| 2018 | 1.675 | 41,34 |
| 2019 | 1.638 | 42,28 |
| 2020 | 1.646 | 42,83 |
| 2021 | 1.411 | 43,76 |
| 2022 | 1.412 | 44,75 |
| 2023 | 1.412 | 45,75 |
| 2024 | 1.393 | 46,56 |
| 2025 | 1.389 | 47,50 |
| Source: The Danish Fisheries Agency' Register on Individuals, February 5, 2026 |