Number of Danish owners of vessels grouped on occupational status and average age pr. 31. december pr. 31. december 2015 - 2025
Based on the Danish Veterinary, Food, Agriculture and Fisheries Agency Individual register

  Number Average age
2015 1.719 56,64
2016 1.658 56,91
2017 1.601 57,45
2018 1.551 57,83
2019 1.499 57,92
2020 1.471 58,57
2021 1.431 59,01
2022 1.357 59,38
2023 1.262 60,16
2024 1.240 60,96
2025 1.196 61,39

Source: Danish Veterinary, Food, Agriculture and Fisheries Agency' Register on Individuals, April 15, 2026