![]() |
| Number of Danish owners of vessels grouped on occupational status and average age pr. 31. december pr. 31. december 2015 - 2025 |
| Based on the Danish Directory of Fishery's Individual register |
| Number | Average age | |
|---|---|---|
| 2015 | 1.719 | 56,64 |
| 2016 | 3.316 | 56,91 |
| 2017 | 3.202 | 57,45 |
| 2018 | 3.102 | 57,83 |
| 2019 | 2.998 | 57,92 |
| 2020 | 2.942 | 58,57 |
| 2021 | 2.862 | 59,01 |
| 2022 | 2.714 | 59,38 |
| 2023 | 2.524 | 60,16 |
| 2024 | 2.480 | 60,96 |
| 2025 | 2.392 | 61,39 |
| Source: The Danish Fisheries Agency' Register on Individuals, February 5, 2026 |