Landings by Danish vessels in 2025 in tonnes

Blue Whiting
Quota, Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
1X14 All 79.382 2.510 0 0 5 81.897 85.730 . 95.5 . 627.7
2A  INT 60 0 0 0 5 65 . . . . .
3AN EEC 0 0 0 0 0 0 . . . . .
3AN NOR 0 0 0 0 0 0 . . . . .
3C  EEC 1 0 0 0 0 1 . . . . .
4A  GBR 58 0 0 0 0 58 . . . . .
4A  NOR 0 0 0 0 0 0 . . . . .
4B  EEC 1 0 0 0 0 1 . . . . .
4B  GBR 0 0 0 0 0 0 . . . . .
4B  NOR 8 2 0 0 0 10 . . . . 0.5
6A  EEC 18.329 0 0 0 0 18.329 . . . . .
6A  GBR 27.790 2.502 0 0 0 30.293 . . . . 625.6
7B  EEC 2.796 0 0 0 0 2.796 . . . . .
7C  EEC 21.290 0 0 0 0 21.290 . . . . .
7H  EEC 1 0 0 0 0 1 . . . . 0.3
7H  GBR 0 0 0 0 0 0 . . . . .
7J  EEC 21 0 0 0 0 21 . . . . .
7J  GBR 1 0 0 0 0 1 . . . . .
7K  EEC 8.895 0 0 0 0 8.895 . . . . .
8A  EEC 131 5 0 0 0 136 . . . . 1.3
2A4AXF All 0 0 0 0 0 0 . . . . .
2A  FRO 0 0 0 0 0 0 . . . . .
5B2 FRO 0 0 0 0 0 0 . . . . .

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 1 February 2026 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024