Landings by Danish vessels in 2026 in tonnes

Blue Whiting
Quota, Area and Economic Zone Week 1 -
20
Week 21 Week 22 Week 23 Week 24 Total Quota % Utilized Avg.
19 -
22
1X14 All 38.507 0 242 0 1 38.750 49.145 78.8 60.6
2A  INT 12 0 242 0 0 255 . . 60.6
2A  NOR 8 0 0 0 0 8 . . .
3AN NOR 0 0 0 0 0 0 . . 0.0
4A  GBR 0 0 0 0 0 0 . . .
4A  NOR 0 0 0 0 0 0 . . .
4B  EEC 0 0 0 0 1 1 . . .
5B1 GBR 452 0 0 0 0 452 . . .
6A  EEC 1.261 0 0 0 0 1.261 . . .
6A  GBR 29.805 0 0 0 0 29.805 . . .
7C  EEC 3.783 0 0 0 0 3.783 . . .
7J  EEC 54 0 0 0 0 54 . . .
7K  EEC 3.130 0 0 0 0 3.130 . . .
2A4AXF All 0 0 0 0 0 0 . . .
2A  FRO 0 0 0 0 0 0 . . .
5B2 FRO 0 0 0 0 0 0 . . .

Source: The Danish Veterinary, Food, Agriculture and Fisheries Agency' Sales Notes Register the 15. juni 2026 - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2024 2025