Landings by Danish vessels in 2025 in tonnes

Boarfish
Quota, Area and Economic Zone Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
678- All 6.576 274 135 55 0 7.040 8.837 . 79.7 . 145.2
6A  EEC 0 0 0 0 0 0 . . . . .
6A  GBR 58 0 0 0 0 58 . . . . 14.4
6B  EEC 0 0 0 0 0 0 . . . . .
7B  EEC 922 0 0 0 0 922 . . . . .
7H  EEC 19 0 0 0 0 19 . . . . 1.6
7H  GBR 238 0 0 0 0 238 . . . . .
7J  EEC 3.062 0 0 55 0 3.118 . . . . .
7J  GBR 370 0 135 0 0 505 . . . . 33.7
7K  EEC 331 0 0 0 0 331 . . . . .
8A  EEC 1.577 274 0 0 0 1.851 . . . . 95.4
Non quota All 0 0 0 0 0 0 . . . . .
3C  EEC 0 0 0 0 0 0 . . . . .

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 1 February 2026 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024