Landings by Danish vessels in 2025 in tonnes

Other species
Area and FAO species kode Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
04-N. Al 709 6 10 8 7 740 1.240 . 59.7 . 9.5
LBE 0 0 0 0 0 0 . . . . 0.0
MZZ 0 0 0 0 0 0 . . . . .
ARY 0 0 0 0 0 0 . . . . .
BSS 0 0 0 0 0 0 . . . . 0.0
RJH 19 0 0 0 0 19 . . . . 0.0
FBM 0 0 0 0 0 0 . . . . .
SPR 0 0 0 0 0 0 . . . . 0.0
CEP 36 3 3 4 4 49 . . . . 3.4
BLI 7 0 0 0 0 8 . . . . 0.3
COE 0 0 0 0 0 0 . . . . 0.0
CUX 1 0 0 0 0 2 . . . . 0.1
WEG 0 0 0 0 0 0 . . . . .
GFB 65 1 1 0 0 68 . . . . 0.9
GAG 0 0 0 0 0 0 . . . . .
MEG 28 0 0 0 0 29 . . . . 0.2
ARU 2 0 0 0 0 2 . . . . 0.1
CAT 195 0 0 0 0 196 . . . . 0.1
HAL 33 0 1 0 0 34 . . . . 0.4
HOM 8 0 0 0 0 8 . . . . 0.2
PLA 0 0 0 0 0 0 . . . . 0.0
DAB 1 0 0 0 0 1 . . . . 0.0
GUG 0 0 0 0 0 0 . . . . .
GUU 0 0 0 0 0 0 . . . . 0.0
POL 72 1 1 1 0 76 . . . . 1.4
MAC 12 0 0 0 0 12 . . . . 0.1
MUR 0 0 0 0 0 0 . . . . .
MUX 0 0 0 0 0 0 . . . . 0.0
TUR 47 0 0 0 0 48 . . . . 0.2
DGS 3 0 1 0 0 5 . . . . 0.3
RJN 0 0 0 0 0 0 . . . . .
REG 2 0 0 0 0 2 . . . . 0.0
RJK 2 0 0 0 0 2 . . . . .
LEM 70 0 0 0 0 71 . . . . 0.3
RJB 0 0 0 0 0 0 . . . . 0.0
WIT 64 1 1 1 1 68 . . . . 1.3
BLL 17 0 0 0 0 17 . . . . 0.1
RJC 19 0 0 0 0 19 . . . . 0.0
RJM 0 0 0 0 0 0 . . . . .
NOP 1 0 0 0 0 1 . . . . 0.1
JOD 0 0 0 0 0 0 . . . . 0.0

(Continued)

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 1 February 2026 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024 

Landings by Danish vessels in 2025 in tonnes

Other species
Area and FAO species kode Week 1 -
48
Week 49 Week 50 Week 51 Week 52 Total Quota EU
quantity
% Utilized Fix point Avg.
47 -
50
04-N. SQE 3 0 0 0 0 3 . . . . 0.0
SQZ 0 0 0 0 0 0 . . . . .
CRE 0 0 0 0 0 0 . . . . 0.0
SOL 0 0 0 0 0 0 . . . . 0.0
1N2AB. Al 0 0 0 0 0 0 . . . . .
MAC 0 0 0 0 0 0 . . . . .

Source: The Danish Agricultural and Fisheries Agency' Sales Notes Register the 1 February 2026 3:02. - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2023 2024