
| Area and FAO species kode | Week 1 - 34 |
Week 35 | Week 36 | Week 37 | Week 38 | Total | Quota | % Utilized | Avg. 33 - 36 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | Al | 712 | 4 | 5 | 3 | 1 | 725 | 1.062 | 68.3 | 6.3 |
| LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| RJH | 56 | 0 | 0 | 0 | 0 | 56 | . | . | 0.0 | |
| FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CEP | 15 | 0 | 0 | 0 | 0 | 15 | . | . | 0.1 | |
| BLI | 17 | 0 | 0 | 0 | 0 | 17 | . | . | 0.0 | |
| CAA | 4 | 0 | 0 | 0 | 0 | 4 | . | . | . | |
| COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| GFB | 115 | 0 | 0 | 0 | 0 | 116 | . | . | 0.2 | |
| MEG | 23 | 0 | 0 | 0 | 0 | 23 | . | . | 0.1 | |
| BOR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CAT | 104 | 0 | 0 | 0 | 0 | 105 | . | . | 0.3 | |
| POA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| HAL | 30 | 0 | 1 | 0 | 0 | 31 | . | . | 0.5 | |
| HOM | 1 | 0 | 1 | 0 | 0 | 3 | . | . | 0.4 | |
| PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| DAB | 2 | 0 | 0 | 0 | 0 | 2 | . | . | 0.0 | |
| GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| LEZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| POL | 35 | 1 | 1 | 1 | 0 | 38 | . | . | 1.2 | |
| MAC | 4 | 0 | 0 | 0 | 0 | 4 | . | . | 0.2 | |
| MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| TUR | 45 | 0 | 1 | 0 | 0 | 46 | . | . | 0.7 | |
| DGS | 3 | 0 | 0 | 0 | 0 | 3 | . | . | 0.0 | |
| RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| REG | 6 | 0 | 0 | 0 | 0 | 6 | . | . | . | |
| RED | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | 0.0 | |
| LEM | 100 | 1 | 0 | 0 | 0 | 101 | . | . | 1.5 | |
| RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| WIT | 87 | 1 | 1 | 0 | 0 | 89 | . | . | 0.8 | |
| BLL | 15 | 0 | 0 | 0 | 0 | 16 | . | . | 0.1 | |
| RJC | 39 | 0 | 0 | 0 | 0 | 39 | . | . | 0.0 | |
| RJM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | |
| NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
(Continued)

| Area and FAO species kode | Week 1 - 34 |
Week 35 | Week 36 | Week 37 | Week 38 | Total | Quota | % Utilized | Avg. 33 - 36 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 |
| SQC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| SQE | 6 | 0 | 0 | 0 | 0 | 6 | . | . | 0.0 | |
| CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| KCT | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| USB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| 1N2AB. | Al | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . |
| MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| NOP | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | |
| AJQ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| ARU | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | |