
| Area and FAO species kode | Week 1 - 39 |
Week 40 | Week 41 | Week 42 | Week 43 | Total | Quota | % Utilized | Avg. 38 - 41 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | Al | 736 | 3 | 6 | 5 | 1 | 751 | 1.062 | 70.7 | 5.2 |
| LBE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| RJH | 56 | 0 | 0 | 0 | 0 | 56 | . | . | 0.0 | |
| FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| BRF | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CEP | 15 | 0 | 0 | 0 | 0 | 16 | . | . | 0.1 | |
| BLI | 17 | 0 | 0 | 0 | 0 | 17 | . | . | 0.0 | |
| CAA | 4 | 0 | 0 | 0 | 0 | 4 | . | . | . | |
| COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CRG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| GFB | 116 | 0 | 0 | 1 | 0 | 117 | . | . | 0.1 | |
| GAG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| MEG | 23 | 0 | 0 | 0 | 0 | 23 | . | . | 0.1 | |
| BOR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CAT | 105 | 0 | 0 | 0 | 0 | 106 | . | . | 0.2 | |
| POA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| HAL | 33 | 1 | 2 | 1 | 0 | 37 | . | . | 1.3 | |
| HOM | 4 | 0 | 0 | 0 | 0 | 4 | . | . | 0.4 | |
| PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| DAB | 2 | 0 | 0 | 0 | 0 | 2 | . | . | 0.0 | |
| GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| LEZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| POL | 41 | 1 | 1 | 1 | 0 | 44 | . | . | 1.1 | |
| MAC | 6 | 0 | 0 | 1 | 0 | 7 | . | . | 0.4 | |
| MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| TUR | 47 | 0 | 0 | 0 | 0 | 47 | . | . | 0.3 | |
| DGS | 3 | 0 | 0 | 0 | 0 | 3 | . | . | 0.0 | |
| RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| REG | 6 | 0 | 0 | 0 | 0 | 6 | . | . | 0.0 | |
| RED | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| RJK | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | |
| LEM | 103 | 0 | 1 | 0 | 0 | 104 | . | . | 0.6 | |
| RJB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| WIT | 90 | 0 | 1 | 0 | 0 | 91 | . | . | 0.4 | |
| BLL | 16 | 0 | 0 | 0 | 0 | 16 | . | . | 0.0 | |
(Continued)

| Area and FAO species kode | Week 1 - 39 |
Week 40 | Week 41 | Week 42 | Week 43 | Total | Quota | % Utilized | Avg. 38 - 41 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | RJC | 39 | 0 | 0 | 0 | 0 | 39 | . | . | 0.0 |
| RJM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | |
| NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| SQC | 0 | 0 | 0 | 0 | 0 | 1 | . | . | 0.0 | |
| SQE | 6 | 0 | 0 | 0 | 0 | 6 | . | . | . | |
| CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| KCT | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| USB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| 1N2AB. | Al | 5 | 1 | 4 | 0 | 0 | 10 | . | . | 1.3 |
| MAC | 0 | 1 | 0 | 0 | 0 | 1 | . | . | 0.2 | |
| NOP | 3 | 0 | 0 | 0 | 0 | 4 | . | . | 0.1 | |
| AJQ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| ARU | 2 | 0 | 4 | 0 | 0 | 6 | . | . | 1.0 | |