Landings by Danish vessels in 2026 in tonnes

Other species
Area and FAO species kode Week 1 -
27
Week 28 Week 29 Week 30 Week 31 Total Quota % Utilized Avg.
26 -
29
04-N. Al 646 10 18 5 3 682 1.062 64.3 20.8
MZZ 0 0 0 0 0 0 . . .
ARY 0 0 0 0 0 0 . . .
BSS 0 0 0 0 0 0 . . .
RJH 56 0 0 0 0 56 . . 0.3
FBM 0 0 0 0 0 0 . . .
SPR 0 0 0 0 0 0 . . .
CEP 14 0 0 0 0 15 . . 0.2
BLI 16 0 0 0 0 17 . . 0.2
CAA 6 3 1 0 0 10 . . 2.3
COE 0 0 0 0 0 0 . . .
GFB 109 1 3 1 0 114 . . 1.9
MEG 21 0 0 0 0 21 . . 0.2
BOR 0 0 0 0 0 0 . . .
CAT 92 0 1 0 0 95 . . 3.1
POA 0 0 0 0 0 0 . . .
HAL 26 1 1 0 0 28 . . 1.1
HOM 1 0 0 0 0 1 . . 0.0
PLA 0 0 0 0 0 0 . . .
DAB 2 0 0 0 0 2 . . 0.0
GUG 0 0 0 0 0 0 . . 0.0
GUU 0 0 0 0 0 0 . . 0.0
LEZ 0 0 0 0 0 1 . . 0.2
POL 27 2 2 1 0 31 . . 1.6
MAC 3 0 0 0 0 3 . . 0.0
MUR 0 0 0 0 0 0 . . 0.0
MUX 0 0 0 0 0 0 . . .
TUR 37 0 2 1 1 41 . . 1.7
DGS 3 0 0 0 0 3 . . 0.1
RJN 0 0 0 0 0 0 . . .
REG 6 0 0 0 0 6 . . 0.0
RED 0 0 0 0 0 0 . . 0.0
RJK 2 0 0 0 0 2 . . 0.2
LEM 84 2 4 0 1 92 . . 5.0
RJB 0 0 0 0 0 0 . . 0.0
WIT 80 0 2 0 0 83 . . 1.7
BLL 15 0 0 0 0 15 . . 0.5
RJC 38 0 0 0 0 38 . . 0.3
RJM 1 0 0 0 0 1 . . .
NOP 0 0 0 0 0 0 . . .
JOD 0 0 0 0 0 0 . . 0.0

(Continued)

Source: The Danish Veterinary, Food, Agriculture and Fisheries Agency' Sales Notes Register the 30. juli 2026 - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2024 2025 

Landings by Danish vessels in 2026 in tonnes

Other species
Area and FAO species kode Week 1 -
27
Week 28 Week 29 Week 30 Week 31 Total Quota % Utilized Avg.
26 -
29
04-N. SQC 0 0 0 0 0 0 . . 0.0
SQE 6 0 0 0 0 6 . . 0.1
CRE 0 0 0 0 0 0 . . 0.0
SOL 0 0 0 0 0 0 . . .
USB 0 0 0 0 0 0 . . .
1N2AB. Al 5 0 0 0 0 5 . . .
MAC 0 0 0 0 0 0 . . .
NOP 3 0 0 0 0 3 . . .
AJQ 0 0 0 0 0 0 . . .
ARU 2 0 0 0 0 2 . . .

Source: The Danish Veterinary, Food, Agriculture and Fisheries Agency' Sales Notes Register the 30. juli 2026 - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2024 2025