
| Area and FAO species kode | Week 1 - 20 |
Week 21 | Week 22 | Week 23 | Week 24 | Total | Quota | % Utilized | Avg. 19 - 22 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 04-N. | Al | 441 | 28 | 48 | 24 | 16 | 558 | 1.072 | 52.0 | 38.1 |
| MZZ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| ARY | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| BSS | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| RJH | 52 | 1 | 1 | 1 | 0 | 54 | . | . | 0.5 | |
| FBM | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| SPR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CEP | 11 | 1 | 1 | 1 | 0 | 13 | . | . | 0.9 | |
| BLI | 14 | 0 | 1 | 0 | 0 | 15 | . | . | 0.9 | |
| COE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| GFB | 96 | 2 | 5 | 0 | 0 | 104 | . | . | 5.4 | |
| MEG | 18 | 0 | 1 | 0 | 0 | 20 | . | . | 1.2 | |
| BOR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| CAT | 38 | 9 | 14 | 6 | 5 | 72 | . | . | 9.7 | |
| POA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| HAL | 16 | 1 | 2 | 2 | 1 | 22 | . | . | 1.3 | |
| HOM | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | |
| PLA | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| DAB | 1 | 0 | 0 | 0 | 0 | 2 | . | . | 0.1 | |
| GUG | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| GUU | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| POL | 15 | 2 | 2 | 1 | 1 | 21 | . | . | 1.8 | |
| MAC | 1 | 1 | 1 | 0 | 0 | 3 | . | . | 0.6 | |
| MUR | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| MUX | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| TUR | 18 | 2 | 4 | 2 | 3 | 28 | . | . | 2.1 | |
| DGS | 2 | 0 | 0 | 0 | 0 | 3 | . | . | 0.2 | |
| RJN | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| REG | 6 | 0 | 0 | 0 | 0 | 6 | . | . | 0.1 | |
| RJK | 1 | 0 | 0 | 0 | 0 | 1 | . | . | 0.1 | |
| LEM | 41 | 5 | 9 | 6 | 3 | 64 | . | . | 6.0 | |
| WIT | 64 | 2 | 4 | 2 | 2 | 74 | . | . | 3.8 | |
| BLL | 8 | 1 | 2 | 1 | 1 | 12 | . | . | 1.0 | |
| RJC | 32 | 1 | 3 | 1 | 0 | 37 | . | . | 1.7 | |
| RJM | 0 | 0 | 0 | 0 | 0 | 1 | . | . | 0.0 | |
| NOP | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| JOD | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| SQE | 4 | 0 | 0 | 0 | 0 | 5 | . | . | 0.8 | |
| CRE | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| SOL | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 0.0 | |
| USB | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
(Continued)

| Area and FAO species kode | Week 1 - 20 |
Week 21 | Week 22 | Week 23 | Week 24 | Total | Quota | % Utilized | Avg. 19 - 22 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1N2AB. | Al | 5 | 0 | 0 | 0 | 0 | 5 | . | . | . |
| MAC | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| NOP | 3 | 0 | 0 | 0 | 0 | 3 | . | . | . | |
| AJQ | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | |
| ARU | 2 | 0 | 0 | 0 | 0 | 2 | . | . | . | |