Landings by Danish vessels in 2026 in tonnes

Turbot
Quota, Area and Economic Zone Week 1 -
20
Week 21 Week 22 Week 23 Week 24 Total Quota % Utilized Avg.
19 -
22
2AC4-C All 36 7 8 9 8 68 485 13.9 7.1
4A  GBR 0 0 0 0 0 0 . . 0.0
4B  EEC 36 7 8 9 8 67 . . 7.0
4B  GBR 0 0 0 0 0 0 . . 0.1
4C  EEC 0 0 0 0 0 0 . . 0.0
Non quota All 24 3 2 4 1 34 . . 2.2
3AN EEC 13 1 0 1 1 16 . . 0.7
3AN NOR 0 0 0 0 0 0 . . 0.0
3AS EEC 6 0 0 1 0 8 . . 0.3
3B  EEC 0 0 0 0 0 1 . . 0.1
3C  EEC 4 2 1 1 0 8 . . 0.9
3D  EEC 0 0 0 1 0 1 . . 0.1

Source: The Danish Veterinary, Food, Agriculture and Fisheries Agency' Sales Notes Register the 15. juni 2026 - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area
2024 2025