Landings by Danish vessels in 2026 in tonnes

Brill
Quota, Area and Economic Zone Week 1 -
20
Week 21 Week 22 Week 23 Week 24 Total Quota % Utilized Avg.
19 -
22
03A-C. All 20 1 0 1 0 22 145 15.5 0.6
3AN EEC 2 0 0 0 0 3 . . 0.1
3AS EEC 18 0 0 0 0 19 . . 0.5
2AC4-C All 16 1 1 1 1 20 292 6.7 0.9
4A  GBR 0 0 0 0 0 0 . . 0.0
4B  EEC 16 1 1 1 1 19 . . 0.9
4C  EEC 0 0 0 0 0 0 . . 0.0
Non quota All 3 1 0 0 0 4 . . 0.4
3AN NOR 0 0 0 0 0 0 . . .
3B  EEC 0 0 0 0 0 1 . . 0.1
3C  EEC 3 0 0 0 0 4 . . 0.4
3D  EEC 0 0 0 0 0 0 . . 0.0

Source: The Danish Veterinary, Food, Agriculture and Fisheries Agency' Sales Notes Register the 15. juni 2026 - Preliminary figures.
Note: Some of the contributing data may not be adjusted with the correct area