|
| Statistics on Aquaculture in Denmark, 2023 |
| Production grouped on usage, size and type of production |
| Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional farms |
Low recirculation degree |
Medium recirculation degree |
High recirculation degree |
Sea farms |
Mussel and oyster farms |
Seaweed |
Other technology |
||||
| Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
| To another aquaculture farm | 1 | 1,045 | 110 | 67 | 136 | . | 133 | . | . | 1,491 | 44,456 |
| 2 | 65 | 135 | 803 | 863 | . | 1,880 | . | . | 3,747 | 87,091 | |
| 3 | 12,295 | . | . | 3,170 | . | . | . | . | 15,465 | 2,799 | |
| Live export | 1 | 1,270 | 483 | 857 | 934 | . | 2,115 | . | . | 5,659 | 137,497 |
| 2 | 460 | 3 | 714 | 742 | . | . | . | . | 1,920 | 59,424 | |
| 3 | 82,153 | . | . | 582 | . | . | . | . | 82,735 | 9,995 | |
| 9 | 1 | . | . | . | . | . | . | . | 1 | ... | |
| To danish sea farm | 1 | 400 | 507 | 298 | 753 | . | . | . | . | 1,958 | 63,285 |
| 2 | 291 | 873 | . | 288 | . | . | . | . | 1,453 | 52,874 | |
| Internal transfer | 1 | 32 | 4 | 22 | . | . | . | . | 0 | 58 | 734 |
| 2 | 205 | 50 | 85 | 1,199 | . | . | . | 4 | 1,542 | 39,656 | |
| 3 | 32,144 | 560 | 97,134 | . | . | . | . | . | 129,838 | . | |
| Consumption | 1 | 763 | 418 | 2,195 | 5,480 | 8,914 | 4,106 | 2 | 0 | 21,878 | 649,030 |
| 2 | 86 | . | 1,288 | 1,568 | . | . | . | . | 2,942 | 83,997 | |
| 9 | 9 | 1 | . | . | 560 | . | . | . | 569 | 96,132 | |
| Released to nature | 1 | . | . | . | 5 | . | 5 | . | 0 | 10 | 12 |
| 2 | 20 | 10 | 0 | 53 | 0 | . | . | . | 83 | 8,704 | |
| Angling/Put and take | 1 | 448 | 86 | 80 | 48 | . | . | . | . | 663 | 25,949 |
| 2 | 9 | . | . | . | . | . | . | . | 9 | ... | |
| Dead/discarded/escaped | 1 | 396 | 157 | 100 | 307 | 860 | 695 | . | 0 | 2,515 | . |
| 2 | 94 | 49 | 140 | 407 | . | 333 | . | . | 1,022 | . | |
| 3 | 1,890 | . | . | . | . | . | . | . | 1,890 | ... | |
| Other | 1 | . | . | . | 0 | . | 0 | 1 | 0 | 1 | 565 |
| 2 | . | . | . | 0 | . | . | . | . | 0 | ... | |
| * Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
| ** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
| *** Value: is in 1,000 DKK. |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: 0 means less than 0.5 of the digit shown |
| Note: In 11 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 11 % . |
| Source: The Danish Fishery Agency's Aquaculture register, October 2, 2024. |
| Similar statistic from last year: |
| Production on usage, size and type of production, 2022 |