|
| Statistics on Aquaculture in Denmark, 2024 |
| Production grouped on usage, size and type of production |
| Usage / Size code* | Technology of production | Tot. quant.** | Tot. value*** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional farms |
Low recirculation degree |
Medium recirculation degree |
High recirculation degree |
Sea farms |
Mussel and oyster farms |
Seaweed |
Other technology |
||||
| Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | Quantity** | ||||
| To another aquaculture farm | 1 | 643 | 28 | 34 | 127 | . | 288 | . | . | 1,119 | 27,598 |
| 2 | 134 | 104 | 177 | 1,092 | . | . | . | . | 1,507 | 65,296 | |
| 3 | 32,903 | . | 48,000 | 1,040 | . | . | . | . | 81,943 | 8,748 | |
| Live export | 1 | 2,092 | 423 | 882 | 659 | . | 2,002 | . | . | 6,058 | 145,970 |
| 2 | 303 | 9 | 592 | 408 | . | . | . | . | 1,312 | 42,653 | |
| 3 | 13,060 | . | . | 685 | . | . | . | . | 13,745 | 3,760 | |
| To danish sea farm | 1 | 458 | 310 | 102 | 1,006 | . | . | . | . | 1,875 | 62,627 |
| 2 | 275 | 805 | 81 | 513 | . | . | . | . | 1,675 | 60,917 | |
| Internal transfer | 1 | 296 | 5 | 19 | 818 | . | 34 | . | . | 1,171 | 25,504 |
| 2 | 156 | 140 | 187 | 1,427 | . | 700 | . | 5 | 2,615 | 75,022 | |
| 3 | 32,262 | . | 105,008 | 3,050 | . | . | . | . | 140,320 | 500 | |
| Consumption | 1 | 780 | 325 | 2,256 | 7,500 | 9,512 | 3,879 | 8 | 0 | 24,259 | 811,002 |
| 2 | 64 | 32 | 38 | 3,764 | . | 60 | . | . | 3,959 | 99,911 | |
| 9 | 38 | . | 0 | . | 626 | . | . | . | 665 | 139,602 | |
| Released to nature | 1 | . | 2 | . | 0 | . | . | . | . | 2 | 91 |
| 2 | 7 | 6 | 0 | 37 | . | . | . | . | 50 | 7,200 | |
| Angling/Put and take | 1 | 576 | 95 | 49 | 30 | . | . | . | . | 751 | 29,837 |
| 2 | 9 | . | 1 | 33 | . | . | . | . | 43 | 1,456 | |
| Dead/discarded/escaped | 1 | 548 | 153 | 126 | 759 | 765 | 564 | 15 | . | 2,930 | . |
| 2 | 26 | 27 | 131 | 571 | . | 35 | . | 0 | 791 | . | |
| 3 | 1,500 | . | . | . | . | . | . | . | 1,500 | ... | |
| Other | 1 | . | . | 0 | . | . | 0 | 3 | . | 4 | 42 |
| 2 | . | . | . | . | . | 6 | . | . | 6 | ... | |
| * Size code: 1=larger fish and other, 2=juveniles, 3=live eggs, 9=roe/caviar. |
| ** Quantity: Live eggs (3) is in 1000 pcs., the rest is in tonnes |
| *** Value: is in 1,000 DKK. |
| Note: '...' means that information is excluded due to rules of statistical dicretion |
| Note: 0 means less than 0.5 of the digit shown |
| Note: In 11 % of the reports included in this table a reported weight occurs without a value. This most often appear in intenal transfer and realease to nature. Dead/discarded/escaped are always reported without value and is not included in calculating the 11 % . |
| Source: The Danish Agricultural and Fisheries Agency's Aquaculture register, November 14, 2025. |
| Similar statistic from last year: |
| Production on usage, size and type of production, 2023 |