|
| Statistics on Aquaculture in Denmark, 2023 |
| Number of active aquaculture farms and productionunits grouped on technology of production |
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| Traditional farms | 66 | 1.206 | 157 | 747 | . | . | . | . |
| Low recirculation degree | 26 | 161 | 100 | 513 | . | . | . | . |
| Medium recirculation degree | 25 | 129 | 125 | 543 | . | . | . | 6 |
| High recirculation degree | 41 | 92 | 218 | 1.546 | . | . | . | 44 |
| Sea farms | 19 | . | . | . | 185 | . | . | . |
| Mussel and oyster farms | 57 | . | . | . | . | 1.178 | 88 | 445 |
| Seaweed | 2 | . | . | . | . | . | . | 6 |
| Other technology | 4 | 2 | 4 | 57 | . | . | . | 1 |
| Total | 240 | 1.590 | 604 | 3.406 | 185 | 1.178 | 88 | 502 |
| Note: * Used for mollusc production |
| Source: The Danish Fishery Agency's Aquaculture register, October 2, 2024. |
| Similar statistics from last year: |
| Number op farms and productionunits grouped on technology of production 2022 |