|
| Statistics on Aquaculture in Denmark, 2024 |
| Number of active aquaculture farms and productionunits grouped on technology of production |
| Tecnology of production | Active farms | Number of production units | ||||||
|---|---|---|---|---|---|---|---|---|
| Ponds | Canals | Tanks/basins | Cages | Robes* | On bottom* | Other | ||
| Traditional farms | 65 | 1.140 | 188 | 771 | . | . | . | . |
| Low recirculation degree | 24 | 145 | 75 | 563 | . | . | . | . |
| Medium recirculation degree | 24 | 129 | 135 | 373 | . | . | . | 6 |
| High recirculation degree | 42 | 92 | 228 | 1.877 | . | . | . | 36 |
| Sea farms | 20 | . | . | . | 186 | . | . | . |
| Mussel and oyster farms | 62 | . | . | . | . | 1.185 | 80 | 411 |
| Seaweed | 5 | . | . | 12 | . | . | . | 18 |
| Other technology | 2 | 2 | 4 | 41 | . | . | . | . |
| Total | 244 | 1.508 | 630 | 3.637 | 186 | 1.185 | 80 | 471 |
| Note: * Used for mollusc production |
| Source: The Danish Agricultural and Fisheries Agency's Aquaculture register, November 14, 2025. |
| Similar statistics from last year: |
| Number op farms and productionunits grouped on technology of production 2023 |