
| Statistics on Aquaculture in Denmark, 2023 |
| Production capacity* in active aquaculture farms grouped on technology of production and regions |
| Tecnology / capacity | Region | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
||||
| Traditional farms | No. of farms | . | 27 | 7 | . | 32 | 66 | |
| Area 1000m2 | . | 88 | 7 | . | 73 | 168 | ||
| Vol. 1000m3 | . | 41 | 3 | . | 24 | 68 | ||
| Low recirculation degree | No. of farms | . | 13 | 7 | 1 | 5 | 26 | |
| Area 1000m2 | . | 8 | 5 | . | 6 | 19 | ||
| Vol. 1000m3 | . | 25 | 5 | 3 | 4 | 38 | ||
| Medium recirculation degree | No. of farms | . | 17 | 5 | . | 3 | 25 | |
| Area 1000m2 | . | 31 | 5 | . | . | 36 | ||
| Vol. 1000m3 | . | 47 | 9 | . | 12 | 68 | ||
| High recirculation degree | No. of farms | 1 | 13 | 11 | 1 | 13 | 39 | |
| Area 1000m2 | . | 1 | 1 | . | 12 | 14 | ||
| Vol. 1000m3 | 0 | 68 | 75 | 0 | 61 | 204 | ||
| Sea farms | No. of farms | . | 8 | . | 10 | 1 | 19 | |
| Area 1000m2 | . | . | . | . | . | . | ||
| Vol. 1000m3 | . | 496 | . | 359 | 29 | 884 | ||
| Mussel and oyster farms | No. of farms | . | 11 | 44 | 1 | 1 | 57 | |
| Area 1000m2 | . | 448 | 7.065 | 0 | 45 | 7.558 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| Seaweed | No. of farms | . | . | . | 1 | 1 | 2 | |
| Area 1000m2 | . | . | . | 4 | 19 | 23 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| Other technology | No. of farms | . | 2 | 1 | . | 1 | 4 | |
| Area 1000m2 | . | 0 | . | . | 165 | 165 | ||
| Vol. 1000m3 | . | . | . | . | . | . | ||
| No. of farms | 1 | 91 | 75 | 14 | 57 | 238 | ||
| Area 1000m2 | . | 577 | 7.082 | 4 | 320 | 7.983 | ||
| Vol. 1000m3 | 0 | 677 | 93 | 362 | 129 | 1.262 | ||
| Source: The Danish Fishery Agency's Aquaculture register, October 2, 2024. |
| * Capacity is made up in either m2 or m3 depending on type of production unit |
| - Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
| Similar statistics from last year: |
| Number op farms and capacity grouped on technology of production 2022 |