
| Statistics on Aquaculture in Denmark, 2024 |
| Production capacity* in active aquaculture farms grouped on technology of production and regions |
| Tecnology / capacity | Region | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||||
| Traditional farms | No. of farms | . | . | 26 | 7 | . | 32 | 65 | |
| Area 1000m2 | . | . | 87 | 7 | . | 74 | 168 | ||
| Vol. 1000m3 | . | . | 41 | 3 | . | 43 | 87 | ||
| Low recirculation degree | No. of farms | . | . | 12 | 7 | 1 | 4 | 24 | |
| Area 1000m2 | . | . | 8 | 5 | . | 5 | 18 | ||
| Vol. 1000m3 | . | . | 20 | 5 | 3 | 3 | 31 | ||
| Medium recirculation degree | No. of farms | . | . | 16 | 5 | . | 3 | 24 | |
| Area 1000m2 | . | . | 31 | 5 | . | . | 36 | ||
| Vol. 1000m3 | . | . | 40 | 9 | . | 12 | 62 | ||
| High recirculation degree | No. of farms | 1 | 1 | 16 | 11 | 1 | 12 | 42 | |
| Area 1000m2 | . | . | 1 | 1 | . | 11 | 14 | ||
| Vol. 1000m3 | . | 0 | 78 | 75 | 0 | 57 | 210 | ||
| Sea farms | No. of farms | . | . | 9 | . | 10 | 1 | 20 | |
| Area 1000m2 | . | . | . | . | . | . | . | ||
| Vol. 1000m3 | . | . | 121 | . | 359 | 57 | 537 | ||
| Mussel and oyster farms | No. of farms | . | . | 17 | 44 | 1 | . | 62 | |
| Area 1000m2 | . | . | 1.123 | 7.065 | 0 | . | 8.188 | ||
| Vol. 1000m3 | . | . | . | . | . | . | . | ||
| Seaweed | No. of farms | . | . | 1 | 1 | 1 | 2 | 5 | |
| Area 1000m2 | . | . | 0 | . | 4 | 109 | 113 | ||
| Vol. 1000m3 | . | . | 0 | 0 | . | . | 0 | ||
| Other technology | No. of farms | . | . | 1 | . | . | 1 | 2 | |
| Area 1000m2 | . | . | . | . | . | 165 | 165 | ||
| Vol. 1000m3 | . | . | . | . | . | . | . | ||
| No. of farms | 1 | 1 | 98 | 75 | 14 | 55 | 244 | ||
| Area 1000m2 | . | . | 1.250 | 7.082 | 4 | 364 | 8.701 | ||
| Vol. 1000m3 | . | 0 | 300 | 93 | 362 | 172 | 928 | ||
| Source: The Danish Agricultural and Fisheries Agency's Aquaculture register, October 1, 2025. |
| * Capacity is made up in either m2 or m3 depending on type of production unit |
| - Ponds, bivalves and other units are reported in m2 alone, while channels, cages and tanks are only reported in m3 |
| Similar statistics from last year: |
| Number op farms and capacity grouped on technology of production 2023 |