|
| Statistics on Aquaculture in Denmark, 2023 |
| Netto production from aquaqulture farms grouped by species |
| Quantity is in tonnes, value in 1,000 DKK and price pr. kilo is in DKK |
| Species | Production | ||
|---|---|---|---|
| Weight | Value | Price pr. kg | |
| Amberjacks nei | 343 | ... | ... |
| Sea trout | 75 | 6,599 | 159.96 |
| Blue mussel | 6,210 | 31,620 | 5.09 |
| Chars nei | 135 | ... | ... |
| European eel | 131 | ... | ... |
| European whitefish | 0 | ... | ... |
| Noble crayfish | 0 | ... | ... |
| Brook trout | 6 | ... | ... |
| Atlantic salmon | 1,222 | 60,075 | 49.17 |
| Turbot | 0 | ... | ... |
| Eurasian minnow | 0 | ... | ... |
| Rainbow trout | 24,542 | 779,216 | 31.75 |
| Pike-perch | 389 | ... | ... |
| Striped bass, hybrid | 65 | ... | ... |
| European flounder | 0 | ... | ... |
| Sturgeons | 2 | ... | ... |
| Sea belt | 1 | ... | ... |
| Unknown species | 1 | ... | ... |
| Total | 33,122 | 965,913 | - |
| Note: Netto production is defined as fish, shellfish and seaweeds removed from farms, excl. transfer to other danish aquaculture farms. |
| Note: The production of roe/caviar and eggs as well as dead fish, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 tonnes. |
| Note: '...' means that information is excluded due to rules of statistical discretion, ' 'i.e. less than three companies contribute to the value. Excluded values are included in the total value. |
| Note: 5 % of the forms have reported a weight without a value. These figures are excluded from this table. |
| Source: The Danish Fishery Agency's Aquaculture register, October 2, 2024. |
| Similar statistics from last year: |
| Netto production 2022 |