|
| Statistics on Aquaculture in Denmark, 2023 |
| Productionen grouped on species and size |
| *Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
| European perch | . | . | 0 | ... | . | . | . | . |
| Amberjacks nei | . | . | 408 | ... | . | . | . | . |
| Sea trout | 18 | 680 | 61 | 5,951 | 5,480 | ... | . | . |
| Eel | 126 | 10,213 | 55 | 2,372 | . | . | . | . |
| Blue mussel | 6,349 | 31,887 | 1,880 | ... | . | . | . | . |
| Chars nei | 135 | ... | 1 | ... | 7,375 | ... | . | . |
| Northern pike | . | . | 0 | ... | . | . | . | . |
| European whitefish | . | . | 0 | 460 | . | . | . | . |
| Noble crayfish | 0 | ... | . | . | . | . | . | . |
| Brook trout | 7 | 275 | . | . | . | . | . | . |
| Atlantic salmon | 1,220 | 59,390 | 8 | ... | 582 | ... | . | . |
| Turbot | . | . | 0 | ... | . | . | . | . |
| Eurasian minnow | . | . | 0 | ... | . | . | . | . |
| Rainbow trout | 23,461 | 788,840 | 9,194 | 249,414 | 213,101 | 10,911 | 571 | 96,505 |
| Pike-perch | 319 | ... | 88 | ... | . | . | . | . |
| Striped bass, hybrid | 65 | ... | . | . | . | . | . | . |
| European flounder | . | . | 0 | ... | 1,500 | ... | . | . |
| Sturgeons | 2 | ... | . | . | . | . | . | . |
| Sea belt | 14 | 500 | . | . | . | . | . | . |
| Sea lettuce | 1 | ... | . | . | . | . | . | . |
| Unknown species | 1 | ... | . | . | . | . | . | . |
| Total | 31,718 | 891,784 | 11,697 | 258,196 | 228,038 | 10,911 | 571 | 96,505 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2023, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
| Dead, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 of the unit. |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Source: The Danish Fishery Agency's Aquaculture register, October 2, 2024. |
| Similar statistics from last year: |
| Productionen grouped on species and size - 2022 |