|
| Statistics on Aquaculture in Denmark, 2024 |
| Production grouped by species and size |
| *Quantity is in 1000 pcs. for live eggs and in tonnes for the rest. **Value is in 1,000 DKK |
| Species | Larger material | Juvenile material | Live eggs | Roe/caviar | ||||
|---|---|---|---|---|---|---|---|---|
| Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | Quantity* | Value** | |
| European perch | 0 | ... | . | . | . | . | . | . |
| Amberjacks nei | 420 | ... | 129 | ... | . | . | . | . |
| Sea trout | 21 | 676 | 36 | 3,670 | 2,390 | 28 | . | . |
| Eel | 89 | ... | 12 | ... | . | . | . | . |
| Blue mussel | 6,203 | 25,970 | 766 | 101 | . | . | . | . |
| Chars nei | 189 | ... | 1 | ... | 7,430 | ... | . | . |
| Northern pike | . | . | 0 | ... | . | . | . | . |
| European whitefish | . | . | 0 | 30 | . | . | . | . |
| Noble crayfish | 0 | ... | . | . | . | . | . | . |
| Brook trout | 66 | 2,992 | 9 | ... | . | . | . | . |
| Atlantic salmon | 3,286 | ... | 7 | ... | 1,235 | ... | . | . |
| European flat oyster | 0 | ... | 0 | ... | . | . | . | . |
| Turbot | . | . | 0 | ... | . | . | . | . |
| Eurasian minnow | . | . | 0 | ... | . | . | . | . |
| Rainbow trout | 24,705 | 815,218 | 10,139 | 318,939 | 224,953 | 11,062 | 665 | 139,602 |
| Pike-perch | 247 | ... | 66 | ... | . | . | . | . |
| European flounder | . | . | 0 | ... | . | . | . | . |
| Silver trout | 1 | ... | . | . | . | . | . | . |
| Sturgeons | 2 | ... | . | . | . | . | . | . |
| Sea belt | 11 | 280 | . | . | . | . | . | . |
| Sea lettuce | 0 | ... | . | . | . | . | . | . |
| Total | 35,239 | 845,136 | 11,166 | 322,738 | 236,008 | 11,090 | 665 | 139,602 |
| Note: The production is defined as fish, shellfish and seaweeds removed from farms during 2024, incl. quantities reported without a corresponding value and transfers to other danish aquaculture farms. |
| Dead, discarded or escaped fish are not included in the table. |
| Note: 0 means less than 0.5 of the unit. |
| Note: '...' means that information is excluded due to rules of statistical dicretion. |
| Source: The Danish Agricultural and Fisheries Agency's Aquaculture register, November 14, 2025. |
| Similar statistics from last year: |
| Productionen grouped on species and size - 2023 |