|
| Statistics on Aquaculture in Denmark, 2023 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | |||||
|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
| Traditional farms | Sea trout | . | 23 | 15 | . | 3 | 41 |
| Chars nei | . | 86 | 1 | . | 49 | 136 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Brook trout | . | . | 3 | . | . | 3 | |
| Rainbow trout | . | 2,824 | 166 | . | 1,925 | 4,915 | |
| Unknown species | . | . | 1 | . | . | 1 | |
| Subtotal | . | 2,933 | 186 | . | 1,977 | 5,096 | |
| Low recirculation degree | Sea trout | . | 3 | . | . | 10 | 14 |
| Brook trout | . | . | . | . | 4 | 4 | |
| Rainbow trout | . | 1,918 | 455 | 12 | 276 | 2,661 | |
| Sturgeons | . | . | . | . | 0 | 0 | |
| Subtotal | . | 1,921 | 455 | 12 | 291 | 2,679 | |
| Medium recirculation degree | European whitefish | . | 0 | . | . | . | 0 |
| Turbot | . | 0 | . | . | . | 0 | |
| Rainbow trout | . | 5,092 | 441 | . | 877 | 6,410 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Subtotal | . | 5,092 | 441 | . | 877 | 6,410 | |
| High recirculation degree | European perch | . | . | . | 0 | . | 0 |
| Amberjacks nei | . | . | 408 | . | . | 408 | |
| Sea trout | . | 0 | . | 0 | 24 | 25 | |
| Eel | . | . | 171 | . | 11 | 182 | |
| Northern pike | . | . | . | 0 | . | 0 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | . | 0 | . | 0 | |
| Atlantic salmon | . | 9 | 1,220 | . | . | 1,228 | |
| Eurasian minnow | . | . | . | . | 0 | 0 | |
| Rainbow trout | 1 | 4,367 | 1,129 | . | 4,254 | 9,752 | |
| Pike-perch | . | . | . | . | 408 | 408 | |
| Striped bass, hybrid | . | 65 | . | . | . | 65 | |
| Sturgeons | . | . | . | . | 2 | 2 | |
| Subtotal | 1 | 4,441 | 2,928 | 0 | 4,699 | 12,069 | |
| Sea farms | European whitefish | . | 0 | . | . | . | 0 |
| Rainbow trout | . | 2,006 | . | 6,129 | 779 | 8,914 | |
| Subtotal | . | 2,006 | . | 6,129 | 779 | 8,914 | |
| Mussel and oyster farms | Blue mussel | . | 2,560 | 5,663 | 5 | . | 8,229 |
| Sea belt | . | 1 | . | . | 10 | 11 | |
| Subtotal | . | 2,562 | 5,663 | 5 | 10 | 8,240 | |
| Seaweed | Sea belt | . | . | . | 1 | 2 | 3 |
| Subtotal | . | . | . | 1 | 2 | 3 | |
| Other technology | Noble crayfish | . | . | . | . | 0 | 0 |
| Rainbow trout | . | 4 | . | . | . | 4 | |
| Sea lettuce | . | 0 | 0 | . | . | 1 | |
| Subtotal | . | 4 | 0 | . | 0 | 4 | |
| Total | 1 | 18,959 | 9,674 | 6,147 | 8,634 | 43,415 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish Fishery Agency's Aquaculture register, October 2, 2024. |
| Similar statistics from last year: |
| 2022 |