|
| Statistics on Aquaculture in Denmark, 2024 |
| Production in tonnes grouped on region, technology of production and species |
| Technology of production/species | Region | All | |||||
|---|---|---|---|---|---|---|---|
| Hovedstaden |
Midtjylland |
Nordjylland |
Sjælland |
Syddanmark |
|||
| Traditional farms | Sea trout | . | 20 | 1 | . | 4 | 26 |
| Chars nei | . | 136 | 3 | . | 51 | 190 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Brook trout | . | . | 5 | . | 69 | 73 | |
| Rainbow trout | . | 2,901 | 223 | . | 2,379 | 5,503 | |
| Silver trout | . | . | 1 | . | . | 1 | |
| Subtotal | . | 3,058 | 233 | . | 2,503 | 5,794 | |
| Low recirculation degree | Sea trout | . | 2 | . | . | 9 | 11 |
| Brook trout | . | . | . | . | 1 | 1 | |
| Rainbow trout | . | 1,492 | 497 | . | 282 | 2,271 | |
| Subtotal | . | 1,494 | 497 | . | 292 | 2,283 | |
| Medium recirculation degree | European whitefish | . | 0 | . | . | . | 0 |
| Turbot | . | 0 | . | . | . | 0 | |
| Rainbow trout | . | 3,049 | 520 | . | 850 | 4,419 | |
| European flounder | . | 0 | . | . | . | 0 | |
| Subtotal | . | 3,049 | 520 | . | 850 | 4,419 | |
| High recirculation degree | European perch | . | 0 | . | 0 | . | 0 |
| Amberjacks nei | . | . | 548 | . | . | 548 | |
| Sea trout | . | 1 | . | 0 | 19 | 20 | |
| Eel | . | . | 94 | . | 7 | 101 | |
| Northern pike | . | . | . | 0 | . | 0 | |
| European whitefish | . | 0 | . | . | . | 0 | |
| Noble crayfish | . | . | . | 0 | . | 0 | |
| Atlantic salmon | . | 7 | 3,286 | . | . | 3,293 | |
| Eurasian minnow | . | . | . | . | 0 | 0 | |
| Rainbow trout | 0 | 7,806 | 1,066 | . | 4,263 | 13,135 | |
| Pike-perch | . | . | . | . | 313 | 313 | |
| Sturgeons | . | . | . | . | 2 | 2 | |
| Subtotal | 0 | 7,815 | 4,994 | 0 | 4,603 | 17,412 | |
| Sea farms | Rainbow trout | . | 2,254 | . | 6,275 | 982 | 9,512 |
| Subtotal | . | 2,254 | . | 6,275 | 982 | 9,512 | |
| Mussel and oyster farms | Blue mussel | . | 1,030 | 5,940 | . | . | 6,970 |
| European flat oyster | . | 0 | . | . | . | 0 | |
| Sea belt | . | 0 | . | . | . | 0 | |
| Subtotal | . | 1,030 | 5,940 | . | . | 6,970 | |
| Seaweed | Sea belt | . | . | . | 3 | 8 | 11 |
| Sea lettuce | . | 0 | 0 | . | . | 0 | |
| Subtotal | . | 0 | 0 | 3 | 8 | 11 | |
| Other technology | Noble crayfish | . | . | . | . | 0 | 0 |
| Rainbow trout | . | 5 | . | . | . | 5 | |
| Subtotal | . | 5 | . | . | 0 | 5 | |
| Total | 0 | 18,705 | 12,183 | 6,279 | 9,238 | 46,405 | |
| Note: The table shows total quantity deducted from danish aquaculture farms, incl. transfers to other danish aquaculture farms and quantities reported without a corresponding value |
| Note: Dead, discarded or escaped fish are not included in the figures |
| Note: 0 means less than half the final digit shown |
| Source: The Danish Agricultural and Fisheries Agency's Aquaculture register, November 14, 2025. |
| Similar statistics from last year: |
| 2023 |